Why JCB Grabs
JCB Grabs are designed to provide a secure and efficient solution for handling a wide range of materials, from timber and waste to scrap and agricultural products.
Built with durable, high-strength materials, they are engineered to withstand demanding working environments while delivering reliable performance day after day.
The robust gripping design helps operators move materials safely and accurately, reducing spillage and increasing productivity on site.
Their versatile design makes them ideal for construction, recycling, forestry, agricultural and waste management operations
JCB Grab Range
JCB Grabs are available in a variety of sizes and configurations to suit different machines and applications, ensuring the right attachment for every job.
Manufactured to JCB's high standards, these attachments offer excellent durability, strong clamping force and seamless compatibility with JCB machines, helping operators maximise productivity while reducing material wastage.
The Power Grab is ideal for agricultural environments, making light work of handling silage, manure, compost and other loose materials.
The Selector Grab is designed for precise handling and sorting of materials such as scrap, demolition waste, timber and recyclables.
Shear Grabs combine a cutting edge with a hydraulic grab, making them ideal for cutting and handling silage in one operation.
The Bale Grab is specifically designed to safely handle wrapped and unwrapped round or square bales without causing damage.
| Power Grab | |||||||
|---|---|---|---|---|---|---|---|
| PN | Description | Pick up | Grab tine Type | Weight | Width | Grab Capacity M3 | |
| 980/P6018 | PG 1.6m3 TC 2176mm (F-F) CE | TOOL CARRIER | F-F | 539 | 2176 | 1.6 | Buy Now |
| 980/P6019 | PG 1.7m3 TC 2326mm (F-F) CE | TOOL CARRIER | F-F | 563 | 2326 | 1.7 | Buy Now |
| 980/P6009 | PG 1.5m3 QFIT 2026mm (F-F) CE | Q-FIT | F-F | 525 | 2026 | 1.5 | Buy Now |
| 980/P6008 | PG 1.5m3 QFIT 2026mm (H-H) CE | Q-FIT | H-H | 589 | 2026 | 1.5 | Buy Now |
| 980/P6010 | PG 1.6m3 QFIT 2176mm (F-F) CE | Q-FIT | F-F | 541 | 2176 | 1.6 | Buy Now |
| Bale and Shear Grab | |||||||
|---|---|---|---|---|---|---|---|
| PN | Description | Pickup | Width (mm) | Capacity (m³) | Weight (kg) | Min. Machine Capacity (kg) | |
| 980/B0725 | GA SHEAR GRAB HARDOX 1.3m | Universal | 1300 | 0.92 | 540 | 1600 | Buy Now |
| 980/B0717 | GA SHEAR GRAB HARDOX 1.5m | Universal | 1500 | 1.06 | 583 | 1800 | Buy Now |
| 980/B0718 | GA SHEAR GRAB HARDOX 1.8m | Universal | 1800 | 1.28 | 673 | 2000 | Buy Now |
| 980/B0719 | GA SHEAR GRAB HARDOX 2.2m | Universal | 2200 | 1.56 | 776 | 2200 | Buy Now |
| 980/B0720 | GA HC SHEAR GRAB 2.2m | Universal | 2200 | 2 | 1093 | 2800 | Buy Now |
| 980/B0721 | GA HC SHEAR GRAB 2.5m | Universal | 2500 | 2.2 | 1190 | 3000 | Buy Now |
| 980/B0724 | WRAPPED BALE HANDLER | Universal | 1700 | Single Bale | 183 | 1750 | Buy Now |
| 980/B0723 | BALE GRAB | Universal | 1400 | Single Bale | 177 | 1750 | Buy Now |
| Part Number | Description | Pickup | Maximum Width (mm) | Depth - Lower Tine Rail Down (mm) | Height (mm) | Weight (kg) | Number of Tines (Side Grab) | Tine Length (mm) | Transport Depth (mm) | Transport Height (mm) | Transport Width (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bale Master - Standard | ||||||||||||
| 980/S0001 | Bale Master with Bolt-on Brackets | Q-Fit | 1996 | 1384 | 2933 | 690 | 12 | 400 | 925 | 2625 | 1725 | Buy Now |
| 980/S0002 | Bale Master (Only) | Universal | 1996 | 1384 | 2933 | 642 | 12 | 400 | 925 | 2625 | 1725 | Buy Now |
| Bale Master - Side Shift | ||||||||||||
| 980/S0003 | Bale Master with Sideshift | Q-Fit | 1996 | 1384 | 2933 | 877 | 12 | 400 | 960 | 2625 | 1725 | Buy Now |
| 980/S0004 | Sideshift (Only)* | Q-Fit | - | - | - | 235 | - | - | - | - | - | Buy Now |
| Selector Grab | |||||||
|---|---|---|---|---|---|---|---|
| Part number | Model | Volume (L) | Volume (m3) | Grab Weight (kg) | Machine compatibility | Pin Size (mm) | |
| 980/S6001 | SG30 | 30 | 0.03 | 99 | 1-2T (QH only) | 30 | Buy Now |
| 980/S6002 | SG30 | 30 | 0.03 | 106 | 2-3T (QH only) | 35 | Buy Now |
| 980/S6003 | SG70 | 70 | 0.07 | 234 | 2-3T (26C-1) | 35 | Buy Now |
| 980/S6004 | SG70 | 70 | 0.07 | 242 | 3-4T | 40 | Buy Now |
| 980/S6005 | SG100 | 100 | 0.1 | 385 | 4-6T (60C) | 45 | Buy Now |
| 980/S6007 | SG180 | 180 | 0.18 | 520 | 8-10T (compact) | 45 | Buy Now |
| 980/S6008 | SG240 | 240 | 0.24 | 815 | 8-10T (100C) | 45 | Buy Now |


