Why JCB's Bucket Brush
Designed to sweep and collect a wide variety of materials, including mud, grain, slurry, aggregate, and equine waste. The bucket brush helps keep agricultural, construction, and industrial sites clean and productive.
Integrated motor valve protection comes as standard to help safeguard hydraulic components from damage. This enhances durability and reliability in demanding working environments.
Weld-on brackets are included within the supplied installation kit for easy machine integration. The robust mounting system ensures a secure fit and dependable performance.
Durable poly brush segments provide effective sweeping performance while helping to reduce risks to livestock. Ideal for agricultural and equine applications where safety is a priority.
| Part Number | Overall Width | Mounting Centres & Sweeping Width | To Suit Bucket Width | Individual Brush Segment Part Number | Brush Segment Count | Brush Segments, Bearing & Collar Replacement Kit | Weight | Max Flow | Max Pressure | Buy Now |
|---|---|---|---|---|---|---|---|---|---|---|
| 980/A9304 | 2005mm | 1670mm | 1850mm (6') | 334/E0386 | 38 | 400/01898 | 184 kg | 100 lpm | 250 Bar | Buy Now |
| 980/A9305 | 2155mm | 1820mm | 2000mm (6' 6") | 41 | 400/01899 | 193 kg | Buy Now | |||
| 980/A9306 | 2305mm | 1970mm | 2150mm (7') | 45 | 400/01900 | 202 kg | Buy Now | |||
| 980/A9307 | 2455mm | 2120mm | 2300mm (7' 6") | 49 | 400/01901 | 211 kg | Buy Now | |||
| 980/A9308 | 2605mm | 2270mm | 2450mm (8') | 52 | 400/01902 | 220 kg | Buy Now |


