Electric Dumpsters
The new HTD-5E is the industry’s first high volume, fully electric Dumpster, with zero emissions at the point of use. It offers all the benefits of the traditional diesel equivalent, with both walk-behind and ride-along capabilities.
- A new optional SmartStep that enhances operator comfort
- Low noise levels, making it suitable for urban areas plus indoor and out-of-hours working
- Operator station noise is reduced by 14dB compared to the diesel model
- Hour meter fitted in all electric machines
- Charge times of just 73* minutes from any 230v outlay
- 3 charging cable options: 110v / 230v / 3 pin domestic
- Lithium-ion batteries allow power for 3-4** hours
| Electric Dumpster | ||
|---|---|---|
| Specification | Unit | Value |
| Continuous power | kW | 4.5 |
| Battery capacity | kWh | 4.9 |
| Maximum carry capacity | kg (lb) | 500 (1,102) |
| Machine weight without step | kg (lb) | 566 (1,248) |
| Machine weight with step | kg (lb) | 606 (1,336) |
| Maximum machine load without step | kg (lb) | 1,066 (2,350) |
| Maximum machine load with step | kg (lb) | 1,106 (2,438) |
| Maximum machine width | mm (ft-in) | 706 (2-4) |
| Overall height (transport position) | mm (ft-in) | 1,106 (3-6) |
| Minimum Skip height (transport position) | mm (ft-in) | 780 (2-6) |
| Maximum height (tipping position) | mm (ft-in) | 2,720 (8-9) |
| Skip ground clearance (tipping position) | mm (ft-in) | 1,450 (4-8) |
| Two speed tracking maximum speed | kph | 3 |


