JCB Bladed Buckets are designed to deliver precise grading, levelling, and finishing performance across a wide range of construction and landscaping applications. Their integrated cutting blade helps operators achieve clean, accurate surfaces with minimal rework.
Manufactured from high-strength materials, these buckets provide excellent durability in demanding site conditions. The design allows for efficient movement and distribution of soil, aggregates, and other loose materials. JCB Bladed Buckets are ideal for tasks such as site preparation, roadworks, drainage projects, and landscaping. Their robust construction helps reduce wear and extend service life, even in challenging environments.
Compatible with a variety of JCB machines, they offer versatility and reliable performance across multiple applications. Genuine JCB Bladed Buckets are engineered to maximise productivity while maintaining the high quality and reliability expected from JCB attachments.
Select Your Bladed Bucket
| Part Number | Description | Width (mm) | Weight (kg) | Pin Ø and Centres(mm) | Struck Capacity (m³) | Heaped Capacity (m³) | Buy Now |
|---|---|---|---|---|---|---|---|
| 980/B2050 | BLADED BUCKET | 150 | 22 | 25 x 90 | 0.007 | 0.009 | Buy Now |
| 980/B2051 | BLADED BUCKET | 230 | 31 | 25 x 90 | 0.013 | 0.016 | Buy Now |
| 980/B2052 | BLADED BUCKET | 300 | 34 | 25 x 90 | 0.017 | 0.023 | Buy Now |
| 980/B2053 | BLADED BUCKET | 400 | 39 | 25 x 90 | 0.024 | 0.033 | Buy Now |
| 980/B2054 | BLADED BUCKET | 450 | 43 | 25 x 90 | 0.027 | 0.039 | Buy Now |
| 980/B2055 | BLADED BUCKET | 600 | 51 | 25 x 90 | 0.037 | 0.054 | Buy Now |
| Part Number | Description | Width (mm) | Weight (kg) | Pin Ø and Centres(mm) | Struck Capacity (m³) | Heaped Capacity (m³) | Buy Now |
|---|---|---|---|---|---|---|---|
| 980/B2026 | BLADED BUCKET | 150 | 22 | 30 x 120 | 0.007 | 0.009 | Buy Now |
| 980/B2027 | BLADED BUCKET | 230 | 30 | 30 x 120 | 0.013 | 0.016 | Buy Now |
| 980/B2028 | BLADED BUCKET | 305 | 34 | 30 x 120 | 0.017 | 0.023 | Buy Now |
| 980/B2029 | BLADED BUCKET | 400 | 40 | 30 x 120 | 0.024 | 0.033 | Buy Now |
| 980/B2030 | BLADED BUCKET | 450 | 43 | 30 x 120 | 0.027 | 0.039 | Buy Now |
| 980/B2031 | BLADED BUCKET | 600 | 51 | 30 x 120 | 0.037 | 0.054 | Buy Now |
| Part Number | Description | Width (mm) | Weight (kg) | Pin Ø and Centres(mm) | Struck Capacity (m³) | Heaped Capacity (m³) | Buy Now |
|---|---|---|---|---|---|---|---|
| 980/B2526 | BLADED BUCKET | 230 | 42 | 35 x 130 | 0.018 | 0.023 | Buy Now |
| 980/B2527 | BLADED BUCKET | 300 | 45 | 35 x 130 | 0.024 | 0.032 | Buy Now |
| 980/B2528 | BLADED BUCKET | 400 | 53 | 35 x 130 | 0.032 | 0.045 | Buy Now |
| 980/B2529 | BLADED BUCKET | 450 | 57 | 35 x 130 | 0.038 | 0.054 | Buy Now |
| 980/B2530 | BLADED BUCKET | 600 | 70 | 35 x 130 | 0.051 | 0.075 | Buy Now |
| 980/B2531 | BLADED BUCKET | 750 | 82 | 35 x 130 | 0.064 | 0.096 | Buy Now |
| Part Number | Description | Width (mm) | Weight (kg) | Pin Ø and Centres(mm) | Struck Capacity (m³) | Heaped Capacity (m³) | Buy Now |
|---|---|---|---|---|---|---|---|
| 980/B3525 | BLADED BUCKET | 230 | 54 | 40 x 190 | 0.020 | 0.026 | Buy Now |
| 980/B3526 | BLADED BUCKET | 300 | 58 | 40 x 190 | 0.028 | 0.037 | Buy Now |
| 980/B3527 | BLADED BUCKET | 450 | 73 | 40 x 190 | 0.043 | 0.061 | Buy Now |
| 980/B3528 | BLADED BUCKET | 600 | 85 | 40 x 190 | 0.059 | 0.086 | Buy Now |
| 980/B3529 | BLADED BUCKET | 750 | 100 | 40 x 190 | 0.074 | 0.111 | Buy Now |
| Part Number | Description | Width (mm) | Weight (kg) | Pin Ø and Centres(mm) | Struck Capacity (m³) | Heaped Capacity (m³) | Buy Now |
|---|---|---|---|---|---|---|---|
| 980/B4040 | BLADED BUCKET | 250 | 79 | 45 x 245 | 0.031 | 0.039 | Buy Now |
| 980/B4041 | BLADED BUCKET | 300 | 76 | 45 x 245 | 0.038 | 0.049 | Buy Now |
| 980/B4042 | BLADED BUCKET | 350 | 81 | 45 x 245 | 0.045 | 0.060 | Buy Now |
| 980/B4043 | BLADED BUCKET | 400 | 87 | 45 x 245 | 0.052 | 0.071 | Buy Now |
| 980/B4044 | BLADED BUCKET | 450 | 92 | 45 x 245 | 0.059 | 0.082 | Buy Now |
| 980/B4045 | BLADED BUCKET | 600 | 108 | 45 x 245 | 0.080 | 0.096 | Buy Now |
| 980/B4046 | BLADED BUCKET | 750 | 124 | 45 x 245 | 0.101 | 0.150 | Buy Now |
| 980/B4047 | BLADED BUCKET | 800 | 129 | 45 x 245 | 0.108 | 0.162 | Buy Now |
| 980/B4048 | BLADED BUCKET | 900 | 140 | 45 x 245 | 0.122 | 0.185 | Buy Now |
| Part Number | Description | Width (mm) | Weight (kg) | Pin Ø and Centres(mm) | Struck Capacity (m³) | Heaped Capacity (m³) | Buy Now |
|---|---|---|---|---|---|---|---|
| 980/A0024 | BLADED BUCKET | 250 | 105 | 45 x 343 | 0.046 | 0.054 | Buy Now |
| 980/A0025 | BLADED BUCKET | 300 | 115 | 45 x 343 | 0.059 | 0.069 | Buy Now |
| 980/A0026 | BLADED BUCKET | 350 | 102 | 45 x 343 | 0.059 | 0.081 | Buy Now |
| 980/A0027 | BLADED BUCKET | 400 | 115 | 45 x 343 | 0.088 | 0.103 | Buy Now |
| 980/A0028 | BLADED BUCKET | 450 | 122 | 45 x 343 | 0.102 | 0.120 | Buy Now |
| 980/A0029 | BLADED BUCKET | 600 | 146 | 45 x 343 | 0.148 | 0.174 | Buy Now |
| 980/A0030 | BLADED BUCKET | 800 | 180 | 45 x 343 | 0.211 | 0.248 | Buy Now |
| 980/A0031 | BLADED BUCKET | 900 | 196 | 45 x 343 | 0.243 | 0.286 | Buy Now |
| Part Number | Description | Width (mm) | Weight (kg) | Pin Ø and Centres(mm) | Struck Capacity (m³) | Heaped Capacity (m³) | Buy Now |
|---|---|---|---|---|---|---|---|
| 980/B0111 | BLADED BUCKET | 458 | 275 | 65 x 385 | 0.2 | 0.23 | Buy Now |
| 980/B0112 | BLADED BUCKET | 610 | 310 | 65 x 385 | 0.26 | 0.3 | Buy Now |
| 980/B0113 | BLADED BUCKET | 762 | 357 | 65 x 385 | 0.34 | 0.43 | Buy Now |
| 980/B0114 | BLADED BUCKET | 945 | 402 | 65 x 385 | 0.43 | 0.56 | Buy Now |
| 980/B0358 | BLADED BUCKET | 991 | 424 | 65 x 385 | 0.5 | 0.66 | Buy Now |
| 980/B0349 | BLADED BUCKET | 1219 | 493 | 65 x 385 | 0.61 | 0.81 | Buy Now |
| Part Number | Description | Width (mm) | Weight (kg) | Pin Ø and Centres(mm) | Struck Capacity (m³) | Heaped Capacity (m³) | Buy Now |
|---|---|---|---|---|---|---|---|
| 980/B0511 | BLADED BUCKET | 610 | 492 | 80 x 450 | 0.24 | 0.31 | Buy Now |
| 980/B0512 | BLADED BUCKET | 762 | 564 | 80 x 450 | 0.32 | 0.43 | Buy Now |
| 980/B0513 | BLADED BUCKET | 915 | 632 | 80 x 450 | 0.4 | 0.56 | Buy Now |
| 980/B0528 | BLADED BUCKET | 991 | 666 | 80 x 450 | 0.44 | 0.62 | Buy Now |
| 980/B0514 | BLADED BUCKET | 1219 | 769 | 80 x 450 | 0.57 | 0.83 | Buy Now |

