JCB Grading and Ditching Buckets are designed to deliver smooth, accurate results for levelling, grading, shaping, and ditch maintenance applications. Their wide profile allows operators to move larger volumes of material efficiently while creating a clean, professional finish. Manufactured to JCB's exacting standards, these buckets provide exceptional strength, durability, and long-term reliability in demanding working environments. Ideal for construction, landscaping, agricultural, and civil engineering projects, they offer excellent visibility and control for precise operation. Available in a range of sizes, JCB Grading and Ditching Buckets help maximise productivity while achieving consistent results across a variety of site tasks.
Select Your Ditching Bucket
| Part Number (No Pins) | Buy Now | Part Number (With Pins) | Buy Now | Description | Width (mm) | Weight (kg) | Pin & Centres (mm) | Struck Capacity (m³) | Heaped Capacity (m³) |
|---|---|---|---|---|---|---|---|---|---|
| - | - | 980/A0337 | Buy Now | DITCHING BUCKET | 900 | 48 | 25 x 90 | 0.045 | 0.071 |
| 980/B0107 | Buy Now | - | - | DITCHING BUCKET | 750 | 37 | 30 x 120 | 0.045 | 0.067 |
| 980/B0108 | Buy Now | - | - | DITCHING BUCKET | 1000 | 45 | 30 x 120 | 0.060 | 0.091 |
| Part Number (No Pins) | Buy Now | Part Number (With Pins) | Buy Now | Description | Width (mm) | Weight (kg) | Pin & Centres (mm) | Struck Capacity (m³) | Heaped Capacity (m³) |
|---|---|---|---|---|---|---|---|---|---|
| - | - | 980/B2536 | Buy Now | DITCHING BUCKET | 1000 | 75 | 35 x 130 | 0.070 | 0.107 |
| - | - | 980/B2537 | Buy Now | DITCHING BUCKET | 1200 | 85 | 35 x 130 | 0.084 | 0.130 |
| - | - | 980/B2538 | Buy Now | DITCHING BUCKET (WITH TOE PLATE) | 1000 | 97 | 35 x 130 | 0.067 | 0.105 |
| - | - | 980/B2539 | Buy Now | DITCHING BUCKET (WITH TOE PLATE) | 1200 | 112 | 35 x 130 | 0.079 | 0.125 |
| Part Number (No Pins) | Buy Now | Part Number (With Pins) | Buy Now | Description | Width (mm) | Weight (kg) | Pin & Centres (mm) | Struck Capacity (m³) | Heaped Capacity (m³) |
|---|---|---|---|---|---|---|---|---|---|
| 980/B0492 | Buy Now | 980/B0491 | Buy Now | DITCHING BUCKET | 1200 | 106 | 40 x 190 | 0.100 | 0.150 |
| - | - | 980/B0493 | Buy Now | DITCHING BUCKET (WITH TOE PLATE) | 1200 | 138 | 40 x 190 | 0.100 | 0.150 |
| Part Number (No Pins) | Buy Now | Part Number (With Pins) | Buy Now | Description | Width (mm) | Weight (kg) | Pin & Centres (mm) | Struck Capacity (m³) | Heaped Capacity (m³) |
|---|---|---|---|---|---|---|---|---|---|
| 980/86061 | Buy Now | 980/A0362 | Buy Now | DITCHING BUCKET | 1525 | 159 | 45 x 343 | 0.150 | 0.210 |
| 980/86060 | Buy Now | - | - | DITCHING BUCKET | 1830 | 172 | 45 x 343 | 0.180 | 0.260 |
| - | - | 980/B4940 | Buy Now | DITCHING BUCKET (WITH TOE PLATE) | 1500 | 183 | 45 x 343 | 0.160 | 0.240 |
| - | - | 980/A1780 | Buy Now | DITCHING BUCKET (WITH TOE PLATE) | 1525 | 205 | 45 x 343 | 0.150 | 0.210 |
| - | - | 980/B4938 | Buy Now | DITCHING BUCKET (WITH TOE PLATE) | 1810 | 198 | 45 x 343 | 0.200 | 0.350 |
| Part Number (No Pins) | Buy Now | Part Number (With Pins) | Buy Now | Description | Width (mm) | Weight (kg) | Pin & Centres (mm) | Struck Capacity (m³) | Heaped Capacity (m³) |
|---|---|---|---|---|---|---|---|---|---|
| 980/65600 | Buy Now | - | - | DITCHING BUCKET | 1000 | 92 | 35 x 130 | 0.070 | 0.080 |
| Part Number (No Pins) | Buy Now | Part Number (With Pins) | Buy Now | Description | Width (mm) | Weight (kg) | Pin & Centres (mm) | Struck Capacity (m³) | Heaped Capacity (m³) |
|---|---|---|---|---|---|---|---|---|---|
| 980/05400 | Buy Now | - | - | DITCHING BUCKET | 1200 | 116 | 32 x 232 | 0.100 | 0.120 |
| Part Number (No Pins) | Buy Now | Part Number (With Pins) | Buy Now | Description | Width (mm) | Weight (kg) | Pin & Centres (mm) | Struck Capacity (m³) | Heaped Capacity (m³) |
|---|---|---|---|---|---|---|---|---|---|
| - | - | 333/A2272 | Buy Now | DITCHING BUCKET | 2500 | 1255 | 90 x 565 | - | 1.96 |
Select Your Grading Bucket
| Part Number | Description | Cutting Width (mm) | Weight (kg) | Pin & Centres (mm) | Struck Capacity (m³) | Heaped Capacity (m³) | Buy Now |
|---|---|---|---|---|---|---|---|
| 980/B2532 | GRADING BUCKET | 1000 | 76 | 35 x 130 | 0.067 | 0.105 | Buy Now |
| 980/B2533 | GRADING BUCKET | 1200 | 85 | 35 x 130 | 0.079 | 0.125 | Buy Now |
| 980/B2534 | GRADING BUCKET BoT | 1000 | 98 | 35 x 130 | 0.067 | 0.105 | Buy Now |
| 980/B2535 | GRADING BUCKET BoT | 1200 | 112 | 35 x 130 | 0.079 | 0.125 | Buy Now |
| Part Number | Description | Cutting Width (mm) | Weight (kg) | Pin & Centres (mm) | Struck Capacity (m³) | Heaped Capacity (m³) | Buy Now |
|---|---|---|---|---|---|---|---|
| 980/A0265 | GRADING BUCKET | 1200 | 120 | 45 x 245 | 0.120 | 0.173 | Buy Now |
| 980/A0266 | GRADING BUCKET | 1500 | 142 | 45 x 245 | 0.150 | 0.219 | Buy Now |
| 980/A0267 | GRADING BUCKET | 1800 | 164 | 45 x 245 | 0.181 | 0.265 | Buy Now |
| 980/A0218 | GRADING BUCKET BoT | 1200 | 155 | 45 x 245 | 0.110 | 0.118 | Buy Now |
| 980/A0219 | GRADING BUCKET BoT | 1500 | 183 | 45 x 245 | 0.130 | 0.147 | Buy Now |
| Part Number | Description | Cutting Width (mm) | Weight (kg) | Pin & Centres (mm) | Struck Capacity (m³) | Heaped Capacity (m³) | Buy Now |
|---|---|---|---|---|---|---|---|
| 980/B4941 | GRADING BUCKET | 1500 | 183 | 45 x 343 | 0.160 | 0.240 | Buy Now |
| 980/B4939 | GRADING BUCKET | 1810 | 198 | 45 x 343 | 0.200 | 0.350 | Buy Now |
| 980/B4940 | GRADING BUCKET BoT | 1500 | 183 | 45 x 343 | 0.160 | 0.240 | Buy Now |
| 980/B4938 | GRADING BUCKET BoT | 1810 | 198 | 45 x 343 | 0.200 | 0.350 | Buy Now |


